Our goal is to give you an amazing fit and the confidence that what you order will fit the way you expect. The chart below provides some guidelines on body measurements and are not the actual measurements of the tee. If your measurements fall between two sizes, pick the larger size. Note for ladies, the quickest indicator of size is waist measurement.
Body Measurement Charts Below Are in Inches and pounds
Ladies
| Tee Size | Dress Size | Bust Measurement | Waist Measurement |
|---|---|---|---|
| XS | 2/4 | 32 to 33 | 24 to 26 |
| S | 6/8 | 34 to 35 | 26 to 28 |
| M | 10/12 | 36 to 38 | 29 to 31 |
| L | 14/16 | 39 to 41 | 32 to 34 |
| XL | 18/20 | 42 to 45 | 35 to 38 |
| 2XL | 20/22 | 45 1/2 to 47 | 39 to 41 |
| 3XL | 22/24 | 47 to 51 | 42 to 44 |
| 4XL | 26/28 | 52 to 56 | 45 to 47 |
Kids
| Tee Size | Clothing Size | Height | Weight | Chest Measurement |
|---|---|---|---|---|
| XS | 4 to 5 | 39 to 45 | 33 to 48 | 23 to 24 |
| S | 6 to 7 | 45 to 51 | 46 to 61 | 25 to 26 |
| M | 8 | 51 to 54 | 61 to 72 | 27 |
| L | 9 to 10 | 54 to 57 | 73 to 84 | 28 |
| XL | 11 to 12 | 57 to 60 | 85 to 96 | 29 |
Adult
| Tee Size | Neck Measurement | Chest Measurement |
|---|---|---|
| XS | 13 to 13 1/2 | 34 to 36 |
| S | 14 to 14 1/2 | 36 to 38 |
| M | 15 to 15 1/2 | 38 to 40 |
| L | 16 to 16 1/2 | 42 to 44 |
| XL | 17 to 17 1/2 | 46 to 48 |
| XXL | 17 1/2 to 18 | 50 to 52 |
| 3XL | 18 to 18 1/2 | 54 to 55 |
| 4XL | 18 1/2 to 19 | 57 to 58 |
If you have a question about sizing, please e-mail your specific questions to and you will hear back within 24 hours.



